Skip to Content

Ultratech 8242 Ultra-Containment Berm® 12x12x1

https://www.etisupply.com/web/image/product.template/345291/image_1920?unique=9050409

8242

398.00 398.0 USD 398.00

398.00

Not Available For Sale

(398.00 / Units)

This combination does not exist.

Ultratech

Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days

Lightweight and economical L-bracket berm design provides secure spill containment

Just like the standard Economy Model Ultra-Containment Berm, this PE model uses a reinforced polyethylene (RPE) 30-mil liner for maximum durability. The L-shaped wire brackets provide sturdy sidewalls, yet its frameless design makes it quick to deploy inside or outside.

Available in many sizes, including custom sizes, the Ultra-Containment Berm – PE Model is ideal for either temporary or long-term storage and spill containment for anything from a single IBC to a large frac tank.

Product Highlights

  • L-shaped wire brackets provide sturdy sidewall support.
  • 12” sidewall contains spills in drilling and fracking locations.
  • Two-color (black/yellow) material makes tears and punctures easier to identify - simply look for the opposite color.
  • No frames, components or excess material outside of sidewalls — excellent for use as spill containment area inside of storage sheds and other buildings or structures where floor space is a premium.
  • Economical spill containment for frac tanks and other large containers.
  • Custom sizes available.


Ultra-Containment Berms - Economy PE Models

Part #Dimensions ft. (m)Containment Capacity gal. (L)Weight lbs. (kg)
82406 x 6 x 1 (1.8 x 1.8 x 0.3)269 (1018.28)9.0 (4.1)
824110 x 10 x 1 (3 x 3 x 0.3)748 (2831.49)23.0 (10.4
824212 x 12 x 1 (3.7 x 3.7 x 0.3)1077 (4076.88)29.0 (13.2)
824325 x 12 x 1 (7.6 x 3.7 x 0.3)2244 (8494.464)49.0 (22.2)
824450 x 10 x 1 (15.2 x 3 x 0.3)3740 (14157.44)84.0 (38.1
824550 x 12 x 1 (15.2 x 3.7 x 0.3)4488 (16989)88.0 (40.0)
28584 x 4 x 1 (1.2 x 1.2 x 0.3)119 (450.46)8 (3.63)
28596 x 4 x 1 (1.8 x 1.2 x 0.3)179 (677.59)10 (4.54)
28608 x 6 x 1 (2.4 x 1.8 x 0.3)359 (1359)13 (5.9)
28618 x 8 x 1 (2.4 x 2.4 x 0.3)478 (1809.43)17 (7.71)
286220 x 10 x 1 (6.1 x 3 x 0.3)1496 (5663)50 (22.68)
286330 x 10 x 1 (9.1 x 3 x 0.3)2244 (8494.46)53 (24.04)
286440 x 10 x 1 (12.2 x 3 x 0.3)2992 (11326)67 (30.39)
286520 x 12 x 1 (6.1 x 3.7 x 0.3)1795 (6794.81)43 (19.50)
286630 x 12 x 1 (9.1 x 3.7 x 0.3)2692 (10190.33)59 (26.76)
286740 x 12 x 1 (12.2 x 3.7 x 0.3)3590 (13589.63)74 (33.57)
286860 x 12 x 1 (18.3 x 3.7 x 0.3)5385 (20384.44)105 (47.63)
286950 x 15 x 1 (15.2 x 4.6 x 0.3)5610 (21236.16)132 (59.87)
287060 x 15 x 1 (18.3 x 4.6 x 0.3)6732 (25483.39)151 (68.49)

Swipe to scroll table 

Options

Part #ModelProduct ImageDimensions in. (mm)Weight lbs. (kg)
8298PE Repair Tape 4"600 x 4 x 6 (15240 x 101.6 x 152.4)3 (1.4)
8299PE Repair Tape 6"600 x 6 x 6 (15240 x 152.4 x 152.4)6 (2.72)