Lightweight and economical L-bracket berm design provides secure spill containment
Just like the standard Economy Model Ultra-Containment Berm, this PE model uses a reinforced polyethylene (RPE) 30-mil liner for maximum durability. The L-shaped wire brackets provide sturdy sidewalls, yet its frameless design makes it quick to deploy inside or outside.
Available in many sizes, including custom sizes, the Ultra-Containment Berm – PE Model is ideal for either temporary or long-term storage and spill containment for anything from a single IBC to a large frac tank.
Product Highlights
- L-shaped wire brackets provide sturdy sidewall support.
- 12” sidewall contains spills in drilling and fracking locations.
- Two-color (black/yellow) material makes tears and punctures easier to identify - simply look for the opposite color.
- No frames, components or excess material outside of sidewalls — excellent for use as spill containment area inside of storage sheds and other buildings or structures where floor space is a premium.
- Economical spill containment for frac tanks and other large containers.
- Custom sizes available.
Ultra-Containment Berms - Economy PE Models
| Part # | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
|---|---|---|---|
| 8240 | 6 x 6 x 1 (1.8 x 1.8 x 0.3) | 269 (1018.28) | 9.0 (4.1) |
| 8241 | 10 x 10 x 1 (3 x 3 x 0.3) | 748 (2831.49) | 23.0 (10.4 |
| 8242 | 12 x 12 x 1 (3.7 x 3.7 x 0.3) | 1077 (4076.88) | 29.0 (13.2) |
| 8243 | 25 x 12 x 1 (7.6 x 3.7 x 0.3) | 2244 (8494.464) | 49.0 (22.2) |
| 8244 | 50 x 10 x 1 (15.2 x 3 x 0.3) | 3740 (14157.44) | 84.0 (38.1 |
| 8245 | 50 x 12 x 1 (15.2 x 3.7 x 0.3) | 4488 (16989) | 88.0 (40.0) |
| 2858 | 4 x 4 x 1 (1.2 x 1.2 x 0.3) | 119 (450.46) | 8 (3.63) |
| 2859 | 6 x 4 x 1 (1.8 x 1.2 x 0.3) | 179 (677.59) | 10 (4.54) |
| 2860 | 8 x 6 x 1 (2.4 x 1.8 x 0.3) | 359 (1359) | 13 (5.9) |
| 2861 | 8 x 8 x 1 (2.4 x 2.4 x 0.3) | 478 (1809.43) | 17 (7.71) |
| 2862 | 20 x 10 x 1 (6.1 x 3 x 0.3) | 1496 (5663) | 50 (22.68) |
| 2863 | 30 x 10 x 1 (9.1 x 3 x 0.3) | 2244 (8494.46) | 53 (24.04) |
| 2864 | 40 x 10 x 1 (12.2 x 3 x 0.3) | 2992 (11326) | 67 (30.39) |
| 2865 | 20 x 12 x 1 (6.1 x 3.7 x 0.3) | 1795 (6794.81) | 43 (19.50) |
| 2866 | 30 x 12 x 1 (9.1 x 3.7 x 0.3) | 2692 (10190.33) | 59 (26.76) |
| 2867 | 40 x 12 x 1 (12.2 x 3.7 x 0.3) | 3590 (13589.63) | 74 (33.57) |
| 2868 | 60 x 12 x 1 (18.3 x 3.7 x 0.3) | 5385 (20384.44) | 105 (47.63) |
| 2869 | 50 x 15 x 1 (15.2 x 4.6 x 0.3) | 5610 (21236.16) | 132 (59.87) |
| 2870 | 60 x 15 x 1 (18.3 x 4.6 x 0.3) | 6732 (25483.39) | 151 (68.49) |
Swipe to scroll table
Options
| Part # | Model | Product Image | Dimensions in. (mm) | Weight lbs. (kg) |
|---|---|---|---|---|
| 8298 | PE Repair Tape 4" | ![]() | 600 x 4 x 6 (15240 x 101.6 x 152.4) | 3 (1.4) |
| 8299 | PE Repair Tape 6" | ![]() | 600 x 6 x 6 (15240 x 152.4 x 152.4) | 6 (2.72) |
