CITEL MJ8-CAT5E Ethernet
UL497B, Din rail Ethernet SPD, Imax 8kA, 8- Pin, Shield, Ground protection
MJ8-CAT5E
Part Number: 560201
- Cat.5,5E Surge Protector
- Hybrid GDT and Diode Technology
- Bi-Directional Protection
- Shielded Connector Configurations
- DIN Rail, Screw Lug, and Flange Mounting
- UL497B Listed
Electrical Properties
| Max. DC operating voltage | Uc | 8 Vdc |
| Insertion loss | < 1 dB | |
| Impulse current2 x 10/350µs Test - D1 Category | Iimp | 500 A |
| Nominal Discharge Current, X-C (Line/Earth)8/20µs Test x 10 - C2 Category | In L/PE | 2000 A |
| CapacityMaximum | pF | <25 |
| NOMINAL DC LINE VOLTAGE | Vdc | 5 |
| MAX. DC LINE VOLTAGE | Vdc | 8 |
| WIRES | 8W+Shield+Ground | |
| LINE CURRENT MAX | (A) | 1 |
| AMBIENT MIN | (C) | -40 |
| AMBIENT MAX | (C) | +85 |
| PROTECTION LEVEL | (V) | 20 |
| IMAX8/20µs | (kA) | 16 |
| MAX. DATA RATE | Gbps | 1 |
| MAX. FREQUENCY | Mhz | 100 |
Mechanical Properties
| Connection to Network | RJ45 shielded connectors Female input/output | |
| Weight | 0.106 kg | |
| TECHNOLOGY | SAD-GDT | |
| NETWORK CONFIGURATION | Single C6A Line | |
| CONNECTOR TYPE | Shielded RJ45 | |
| PIN OUT | [1-2][3-6][4-5][7-8] | |
| NEMA RATING (IP RATING) | NEMA 2 (IP20) | |
| DIMENSIONS | See diagram |
Norms
| Certification | UL 497B | |
| UL STANDARD | UL497B | |
| UL CATEGORY | QVGQ | |
| UL FILE NUMBER | E184939 | |
| STANDARDS | IEC 61643-21, NOM-003-SCFI-2014, NOM-001-SCFI-1993 | |
| ENVIRONMENTAL STANDARDS | ROHS |
Schemas