Milwaukee Class 2 High Visibility Performance Safety Vest
SKU: 48-73-5041 Series (16 models)
- CARRY MORE. REINFORCED POCKETS.
- 15 Pockets including Tablet Pocket
- Rear Tablet Pocket with Dual Sided Accessibility
- Reinforced Front Pockets with 600D Tear Resistant Material
- Comfortable Padded Collar
- Secure Zipper Closure
- Clear ID Holder and Velcro Opening and Closure
- Fall Protection Pass Through
- Durable Dual Mic Tabs
- 3 Internal Pockets
- Customization Available: Logo up to 2 colors and print up to 2 locations
- Hang Loop For Easy Storage
- Quick Internal Size Adjustment, Better Fit
Class 2 High Visibility Performance Safety Vest
Details
Our ANSI Type R Class 2 High Visibility Performance Safety Vests are designed to carry more. These hi-vis safety vests have 15 pockets, including a clear ID holder, a rear tablet pocket, and three internal pockets that provide you with added storage. The front pockets are reinforced with durable 600D tear-resistant materials to withstand rough jobsite conditions. Milwaukee incorporated a comfortable padded collar to reduce pressure around your neck. Class 2 high visibility safety reflective vests are recommended when working in environments with traffic traveling under 50 mph or when working around heavy machinery. This includes construction, road construction, traffic direction, utility crews, and survey crews. Yellow or orange safety vests color options are available, as well as vests with CSA compliance. These safety vests are customizable by adding your logo.
Key Features
- CARRY MORE. REINFORCED POCKETS.
- 15 Pockets including Tablet Pocket
- Rear Tablet Pocket with Dual Sided Accessibility
- Reinforced Front Pockets with 600D Tear Resistant Material
- Comfortable Padded Collar
- Secure Zipper Closure
- Clear ID Holder and Velcro Opening and Closure
- Fall Protection Pass Through
- Durable Dual Mic Tabs
- 3 Internal Pockets
- Customization Available: Logo up to 2 colors and print up to 2 locations
- Hang Loop For Easy Storage
- Quick Internal Size Adjustment, Better Fit
Specifications
- Compliance: ANSI, CSA
- Breakaway Vest: No
- Color: Yellow, Orange
- Hooded: No
- Insulated/Uninsulated: No
- Kit Type: Non-Kit
- Lining Material: Polyester
- Machine Washable: Yes
- Magnetized: No
- Number of Pieces Included: 1
- Outer Shell Material: Polyester
- Vest Size: S/M, L/XL, 2XL/3XL, 4XL/5XL
Available SKUs
| Color | Size | Compliance | Model | Internal Reference | Dimensions (L x W x H) | Weight |
|---|---|---|---|---|---|---|
| Yellow | S/M | ANSI | 48-73-5041 | MKE_48-73-5041 | 2 x 6 x 8 in | 0.65 lb (0.29 kg) |
| Yellow | L/XL | ANSI | 48-73-5042 | MKE_48-73-5042 | 27.6 x 27.6 x 0.5 in | 0.7 lb (0.32 kg) |
| Yellow | 2XL/3XL | ANSI | 48-73-5043 | MKE_48-73-5043 | 28.3 x 30 x 0.5 in | 0.72 lb (0.33 kg) |
| Yellow | 4XL/5XL | ANSI | 48-73-5044 | MKE_48-73-5044 | 28.3 x 30 x 0.5 in | 0.72 lb (0.33 kg) |
| Orange | S/M | ANSI | 48-73-5051 | MKE_48-73-5051 | 25.6 x 25.2 x 0.5 in | 0.62 lb (0.28 kg) |
| Orange | L/XL | ANSI | 48-73-5052 | MKE_48-73-5052 | 27.6 x 27.6 x 0.5 in | 0.7 lb (0.32 kg) |
| Orange | 2XL/3XL | ANSI | 48-73-5053 | MKE_48-73-5053 | 28.3 x 30 x 0.5 in | 0.72 lb (0.33 kg) |
| Orange | 4XL/5XL | ANSI | 48-73-5054 | MKE_48-73-5054 | 28.3 x 30 x 0.5 in | 0.72 lb (0.33 kg) |
| Yellow | S/M | ANSI & CSA | 48-73-5081 | MKE_48-73-5081 | 25.6 x 25.2 x 0.5 in | 0.62 lb (0.28 kg) |
| Yellow | L/XL | ANSI & CSA | 48-73-5082 | MKE_48-73-5082 | 27.6 x 27.6 x 0.5 in | 0.7 lb (0.32 kg) |
| Yellow | 2XL/3XL | ANSI & CSA | 48-73-5083 | MKE_48-73-5083 | 28.3 x 30 x 0.5 in | 0.72 lb (0.33 kg) |
| Yellow | 4XL/5XL | ANSI & CSA | 48-73-5084 | MKE_48-73-5084 | 28.3 x 30 x 0.5 in | 0.72 lb (0.33 kg) |
| Orange | S/M | ANSI & CSA | 48-73-5091 | MKE_48-73-5091 | 25.6 x 25.2 x 0.5 in | 0.62 lb (0.28 kg) |
| Orange | L/XL | ANSI & CSA | 48-73-5092 | MKE_48-73-5092 | 27.6 x 27.6 x 0.5 in | 0.7 lb (0.32 kg) |
| Orange | 2XL/3XL | ANSI & CSA | 48-73-5093 | MKE_48-73-5093 | 28.3 x 30 x 0.5 in | 0.72 lb (0.33 kg) |
| Orange | 4XL/5XL | ANSI & CSA | 48-73-5094 | MKE_48-73-5094 | 28.3 x 30 x 0.5 in | 0.72 lb (0.33 kg) |
| Brands | |
|---|---|
| Brand | Milwaukee Tool |
| Size | |
| Size | S/M or L/XL or 2XL/3XL or 4XL/5XL |
| Others | |
| Pack | Sold individually or Sold in packs of 12 |
| Compliance | ANSI or ANSI & CSA |
| Color | Orange or Yellow |