Metasol Molded Case Circuit Breaker ABS52c 50A EXP 0130001700
General
| Product code | 0130001700 |
|---|---|
| Product description | ABS52c 50A EXP |
| Trip Unit | FTU(Fixed-thermal, Fixed-magnetic) |
| [In] rated current | 50 A at 40 ℃ |
| Poles description | 2P |
| Protected poles description | 2T |
| Neutral position | - |
| Network type | AC (50/60 Hz), DC |
| Upside connection | Front (screw) |
| Downside connection | Front (screw) |
Characteristics
| [Ue] rated operational voltage (AC 50/60 Hz) | 690 V AC |
|---|---|
| [Ue] rated operational voltage (DC) | 500 V DC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ui] rated insulation voltage | 1000 V |
| Mechanical durability | 25000 cycles |
| Electrical durability (AC) | 10000 cycles |
| Electrical durability (DC) | - |
| Utilisation category | Category A |
| Suitability for isolation | Yes |
| Reference standard | IEC 60947-2 |
| [Icu] rated Ultimate short-circuit breaking capacity | 35 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 |
| 22 kA at 380 V AC 50/60 Hz, IEC 60947-2 | |
| 18 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | |
| 10 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | |
| 5 kA at 690 V AC 50/60 Hz, IEC 60947-2 | |
| 10 kA at 250 V DC (2poles in series), Reference | |
| - | |
| - | |
| [Ics] rated service breaking capacity | 35 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 |
| 22 kA at 380 V AC 50/60 Hz, IEC 60947-2 | |
| 18 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | |
| 10 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | |
| 5 kA at 690 V AC 50/60 Hz, IEC 60947-2 | |
| 10 kA at 250 V DC (2poles in series), Reference | |
| - | |
| - | |
| [Icm] rated short-circuit marking capacity | 73.5 kA at 220/250 V AC 50/60 Hz, IEC 60947-2 |
| 46.2 kA at 380 V AC 50/60 Hz, IEC 60947-2 | |
| 36 kA at 415/460 V AC 50/60 Hz, IEC 60947-2 | |
| 17 kA at 480/500 V AC 50/60 Hz, IEC 60947-2 | |
| 7.5 kA at 690 V AC 50/60 Hz, IEC 60947-8 | |
| - | |
| [Icw] rated short-time withstand current | - |
| - | |
| - | |
| - | |
| Trip unit characteristics | Thermal-magnetic |
| L : for overload protection (long time) | |
| - | |
| I : for instantaneous short-circuit protection | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| [Ir] Long-time pick-up adjustment range | Fixed |
| - | |
| [Iu] Long-time pick-up adjustment range | - |
| - | |
| [tr] Long-time delay adjustment range | - |
| - | |
| [Isd] Short-time pick-up adjustment range | - |
| - | |
| [tsd] Short-time delay adjustment range | - |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| [Ii] Instantaneous pick-up adjustment range | Fixed |
| 12 x In, tolerance ±20% | |
| [Ig] Ground-fault protection pick-up adjustment range | - |
| - | |
| [tg] Ground-fault protection time delay adjustment range | - |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| Earth leakage pick-up adjustment range | - |
| - | |
| Earth leakage alam time delay adjustment range | - |
| - | |
| Earth leakage trip time delay adjustment range | - |
| - | |
| [Ip] Pre-trip alarm pick-up adjustment range | - |
| - | |
| [tp] Pre-trip alarm time delay adjustment range | - |
| - | |
| Alarm LED | - |
| - |
Environment
| Pollution degree | 3, IEC 60664-1 |
|---|---|
| Degree of protection | IP20, IEC 60529 |
| Ambient air temperature for operation | -20…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Approvals1) (General) | CE (Europe) |
| - | |
| - | |
| CCC (China) | |
| EAC (Russia) | |
| IC (Korea) | |
| Approvals (Marine) | - |
| - | |
| - | |
| - | |
| - | |
| - | |
| - |
1) LS ELECTRIC's standard products are designed for CE.
To check the product with regional certificates, please contact LSE sales representatives.
Dimensions
| Product | Width | 50 mm |
|---|---|---|
| Height | 130 mm | |
| Depth | 60 mm | |
| Weight | 0.5 kg | |
| Packing | Width | 385 mm |
| Height | 570 mm | |
| Depth | 105 mm | |
| Weight | 11.5 kg | |
| Quantity (in a box) | 20 pcs. | |
![]() |
