LOOP/PFC/PSC TESTER
KEW 4140
Anti-Trip Technology for complete trip free Loop testing on all RCDs rated 30mA and above
- Anti-Trip Technology for complete trip free Loop testing on all RCDs rated 30mA and above
- Dual Display allows simultaneous measurements like Loop & PFC/PSC
- Two wire connection for Loop L-L, L-N and PSC testing is possible
- Phase rotation, Voltage and Frequency measurements
- Lock-down test button for 'hands free' testing with auto-start operation
- Display and front panel keyboards with Backlight to be visible in dark places
- Water and Dust proof (IP54)
Specification
Loop Impedance | ||||
| Function | L-PE ATT OFF | L-PE ATT ON | L-N / L-L | |
| Rated Voltage | 230V (50/60Hz) | L-N: 230V (50/60Hz) L-L: 400V (50/60Hz) | ||
| Operating Voltage | 100 to 280V (45 to 65Hz) | 100 to 500V (45 to 65Hz) | ||
| Range (Auto-Ranging) | 20/200/2000Ω | 20/200/2000Ω (L-N<20Ω) | 20Ω | |
| Nominal Test Current at 0Ω External Loop: Magnitude/Duration at 230V | 20Ω:6A/20ms 200Ω:3A/20ms 2000Ω:15mA/250ms | L-N: 6A/60ms N-PE: 10mA/Approx.5s | 20Ω: 6A/20ms | |
| Accuracy | ±3%rdg±4dgt *1 | ±3%rdg±6dgt *1 | L-N: ±3%rdg±4dgt L-L: ±3%rdg±8dgt | |
PFC (L-PE) / PSC (L-N / L-L) *2 | ||||
| Function | PFC | PFC (ATT) | PSC | |
| Rated Voltage | 230V (50/60Hz) | L-N: 230V (50/60Hz) L-L: 400V (50/60Hz) | ||
| Operating Voltage | 100 to 280V (45 to 65Hz) | 100 to 500V (45 to 65Hz) | ||
| Range (Auto-Ranging) | 2000A/20kA | 2000A/20kA (L-N<20Ω) | 2000A/20kA | |
| Nominal Test Current at 0Ω External Loop: Magnitude/Duration at 230V | 20Ω: 6A/40ms 200Ω: 2A/20ms 2000Ω: 15mA/500ms | L-N: 6A/60ms N-PE: 10mA/Approx.5s | 20Ω: 6A/20ms | |
Phase Rotation | ||||
| Operating Voltage | 50 to 500V, 45 to 65Hz | |||
| Remarks | Correct phase sequence: displayed "1.2.3" and markReversed phase sequence: displayed "3.2.1" and mark | |||
Volts | ||||
| Function | Volts | Frequency | ||
| Measuring range | 0 to 500V | 45 to 65Hz | ||
| Accuracy | ±2%rdg±4dgt | ±0.5%rdg±2dgt | ||
| Applicable standards | IEC 61010-1 CAT Ⅲ 300V (500V L to L), IEC 61010-031 IEC 61557-1, 3, 7, 10, IEC 60529 (IP54), IEC 61326 (EMC) | |||
| Power source | 1.5V AA batteries × 6 *Use of alkaline batteries (LR6) is recommended. | |||
| Dimension | 84 (L) × 184 (W) × 133 (D) mm | |||
| Weight | Approx. 860g (including batteries) | |||
| Accessories | Mains test lead *3 Distribution board test lead *4 9156A (Soft case with shoulder strap) LR6 (Battery) × 6, Instruction manual |
*1: Accuracy of L-N LOOP displayed on the Sub Display is synchronized with the one at L-N/L-L function.
*2: PSC/PFC Accuracy is derived from measured loop impedance specification and measured voltage specification.
*3: 7187A (Power cord [UK]), 7218A (Power cord [EU]), 7221A (Power cord [SA]), 7222A (Power cord [AU])
*4: 7246 (Blue, Green, Red), 7247 (Black, Green, Red)
Accessories

OTHERS
MODEL 7187A

OTHERS
MODEL 7218A

OTHERS
MODEL 7221A

OTHERS
MODEL 7222A

TEST LEADS
MODEL 7246

TEST LEADS
MODEL 7247

CASE
MODEL 9156A
Catalog & Document
- Product Catalog
- Instruction Manual
- KEW 4140 Instruction Manual (English)(2.10 MB)
- KEW 4140 Instruction Manual (Arabic)(1.82 MB)
- KEW 4140 Instruction Manual (French)(1.57 MB)
- KEW 4140 Instruction Manual (Indonesian)(1.28 MB)
- KEW 4140 Instruction Manual (Spanish)(1.77 MB)
- KEW 4140 Instruction Manual (Thai)(1.98 MB)
- KEW 4140 Instruction Manual (Vietnamese)(1.46 MB)
| Brand | Kyoritsu |
mark