HellermannTyton 151-03865 Solar Locking Clamp with Edge Clip, 10-14mm Bundle, 1-3mm Panel Thickness, PA66HIRHSUV/R5, BK, 1000/pkg
LOC10-14XECMOCF90
Solar Locking Clamp with Edge Clip, 10-14mm Bundle, 1-3mm Panel Thick, PA66HIRHSUV/R5, BK, 1000/pkg
Part Number: 151-03865
Features & Benefits
Robust locking mechanism keeps bundle secure but can be opened by hand for maintenance.
Edge clip allows for easy installation without tools.
Base Data
| Article Number | 151-03865 |
|---|---|
| Type | LOC10-14XECMOCF90 |
| Color | Black (BK) |
| Quantity Per | pack |
| Product Description | The Solar Locking Clamp with Edge Clip combines two of our most successful products into one – the Edge Clip and the Solar Locking Clamp – to provide a universal design that can fit on a wide varity of edges without the use of a cable tie. Fabricated specifically for solar applications, the Solar Locking Clamp can attach to a wide variety of solar panel and racking edge sizes. The locking clamp mechanism dynamically fits various bundle sizes. The clamp is manufactured of an impact-modified Polyamide 6.6 material for increased flexibility, heat resistance and UV stabilization to deliver years of dependable performance. It is easy to install and operate with a single hand and does not require tools, saving time and labor costs. |
| Short Description | Solar Locking Clamp with Edge Clip, 10-14mm Bundle, 1-3mm Panel Thick, PA66HIRHSUV/R5, BK, 1000/pkg |
| Global Part Name | LOC10-14XECMOCF90-PA66HIRHSUV/PA66HIRHSUVR5-BK |
Product Dimensions
| Length L (Imperial) | 1.19 |
|---|---|
| Length L (Metric) | 28.43 |
| Fixation Method | Edge Clip |
| Width W (Imperial) | 0.47 |
| Width W (Metric) | 12.0 |
| Bundle Diameter Min (Imperial) | 0.39 |
| Bundle Diameter Min (Metric) | 10.0 |
| Bundle Diameter Max (Imperial) | 0.55 |
| Bundle Diameter Max (Metric) | 14.0 |
| Height H (Imperial) | 2.25 |
| Height H (Metric) | 57.23 |
| Depth D (Imperial) | 0.55 |
| Depth D (Metric) | 14.0 |
| Panel Thickness Min (Imperial) | 0.03 |
| Panel Thickness Max (Imperial) | 0.11 |
| Panel Thickness Min (Metric) | 1.0 |
| Panel Thickness Max (Metric) | 3.0 |
Logistic & Packaging
| Package Quantity (Imperial) | 1000 |
|---|---|
| Package Quantity (Metric) | 1000 |
| Customs Number | 3926909988 |
Materials & Specifications
| Material | Polyamide 6.6 high impact modified, heat and UV stabilized (PA66HIRHSUV) Polyamide 6.6, high impact modified, heat and UV-stabilized, proprietary blend (PA66HIRHSUVR5) |
|---|---|
| Material Shortcut | PA66HIRHSUVR5 PA66HIRHSUV |
| Flammability | UL 94 HB |
| Halogen Free | Yes |
| UV Resistant (Yes/No) | Yes |
| Operating Temperature | -40°F to +221°F (-40°C to +105°C) |
| Reach Compliant (Article 33) | Yes |
| ROHS Compliant | Yes |
Specifications
| Brand | HellermannTyton |