HellermannTyton 151-01166 Solar LOC Locking Clamp, 10-14 mm ,with 6.5 mm Fir Tree, PA66HIRHSUV, Black, 2000/ctn
LOC10-14FT6LG-PA66HIRHSUV-BK
LOC Locking Clamp, 10-14 mm , with 6.5 mm Fir Tree, PA66HIRHSUV, Black, 2000/ctn
Part Number: 151-01166
Features & Benefits
The 360 degree enclosure ensures the entire bundle is secure when being routed by this clip.
Locking tab on this clip is small enough that it will not interfere with any other portion of the wire routing, but is significant enough to allow for manual disengagement if service is needed.
Disc around the fir tree eliminates potential debris and water to enter the panel hole.
Base Data
| Article Number | 151-01166 |
|---|---|
| Type | LOC10-14FT6LG |
| Color | Black (BK) |
| Quantity Per | pack |
| Product Description | The Locking Clamp is ideal for fastening wire and cable bundles to panels. Its uniquely engineered fir tree holds tightly in pre-stamped 6.5 mm holes. The locking clamp mechanism dynamically fits various bundle sizes, while an integrated cable tie saddle allows installers to add additional cable runs. The clamp is manufactured of an impact-modified Polyamide 6.6 material for increased flexibility, heat resistance and UV stabilization to deliver years of dependable performance. It is easy to install and operate with a single hand and does not require tools, saving time and labor costs. |
| Short Description | LOC Locking Clamp, 10-14 mm , with 6.5 mm Fir Tree, PA66HIRHSUV, Black, 2000/ctn |
| Global Part Name | LOC10-14FT6LG-PA66HIRHSUV-BK |
Product Dimensions
| Length L (Imperial) | 1.37 |
|---|---|
| Length L (Metric) | 34.92 |
| Fixation Method | Fir tree for round holes |
| Width W (Imperial) | 0.47 |
| Width W (Metric) | 12.0 |
| Bundle Diameter Min (Imperial) | 0.39 |
| Bundle Diameter Min (Metric) | 10.0 |
| Bundle Diameter Max (Imperial) | 0.55 |
| Bundle Diameter Max (Metric) | 14.0 |
| Height H (Imperial) | 2.27 |
| Height H (Metric) | 57.75 |
| Depth D (Imperial) | 0.47 |
| Depth D (Metric) | 12.0 |
| Panel Thickness Min (Imperial) | 0.02 |
| Panel Thickness Max (Imperial) | 0.32 |
| Panel Thickness Min (Metric) | 0.6 |
| Panel Thickness Max (Metric) | 8.25 |
| Mounting Hole Diameter D (Imperial) | 0.24 - 0.26 " (HEXAGONAL) 0.24 - 0.28 " |
| Mounting Hole Diameter D (Metric) | 6.1 - 6.6 mm (hexagonal) 6.1 - 7.0 mm |
| Mounting Hole Diameter D Min (Imperial) | 0.24 |
| Mounting Hole Diameter D Max (Imperial) | 0.28 |
| Mounting Hole Diameter D Max (Metric) | 7.0 |
Logistic & Packaging
| Package Quantity (Imperial) | 2000 |
|---|---|
| Package Quantity (Metric) | 2000 |
| Customs Number | 3926909988 |
Materials & Specifications
| Material | Polyamide 6.6 high impact modified, heat and UV stabilized (PA66HIRHSUV) |
|---|---|
| Material Shortcut | PA66HIRHSUV |
| Flammability | UL 94 HB |
| Halogen Free | Yes |
| UV Resistant (Yes/No) | Yes |
| Operating Temperature | -40°F to +221°F (-40°C to +105°C) |
| Reach Compliant (Article 33) | Yes |
| ROHS Compliant | Yes |
Specifications
| Brand | HellermannTyton |