HellermannTyton T50I0UVM4 UV Resistant Cable Tie, 12" Long, UL Rated, 50lb Tensile Strength, PA66UV, Black, 1000/pkg
111-00470 | T50I0UVM4
UV Resistant Cable Tie, 12" Long, UL Rated, 50lb Tensile Strength, PA66UV, Black, 1000/pkg
Features & Benefits
UV stabilized cable ties contain an inhibitor which prolongs the life of the tie in UV exposures.
Inside serrations allow for strong grip on cables and wire bundles.
Head design provides high tensile strength with very low insertion force.
Bent tail ensures a quick and simple installation.
Certifications & Approvals

![]()
| Article Number | 111-00470 | 
|---|---|
| Type | T50I | 
| Color | Black (BK) | 
| Quantity Per | bag | 
| Product Description | Used in the solar industry and other applications, HellermannTyton offers cable ties made of UV stabilized PA66UV material. This material provides additional protection against UV radiation for long-term outdoor use and is available in various styles, tensile strengths, and bundle diameters. T-Series Cable Ties feature inside serrations to provide a positive hold on wire and cable bundles. The head design guarantees high tensile strength and a low insertion force. The bent tail design allows quick and simple installations by hand. For high-volume applications, tensioning tools are available to ensure consistent and safe installation. | 
| Short Description | UV Resistant Cable Tie, 12" Long, UL Rated, 50lb Tensile Strength, PA66UV, Black, 1000/pkg | 
| Global Part Name | T50I-PA66UV-BK | 
| Minimum Tensile Strength (Imperial) | 50 | 
|---|---|
| Minimum Tensile Strength (Metric) | 225 | 
| Length L (Imperial) | 12.0 | 
| Length L (Metric) | 305.0 | 
| Identification Plate Position | none | 
| Releasable Closure | No | 
| Tie Closure | plastic pawl | 
| Variant | Inside Serrated | 
| Width W (Imperial) | 0.18 | 
| Width W (Metric) | 4.6 | 
| Bundle Diameter Min (Imperial) | 0.06 | 
| Bundle Diameter Min (Metric) | 1.5 | 
| Bundle Diameter Max (Imperial) | 3.15 | 
| Bundle Diameter Max (Metric) | 80.0 | 
| Cable Tie Head Length (Imperial) | 0.27 | 
| Cable Tie Head Width (Imperial) | 0.31 | 
| Material | Polyamide 6.6 UV-resistant (PA66UV) | 
|---|---|
| Material Shortcut | PA66UV | 
| Flammability | UL 94 V-2 | 
| Halogen Free | Yes | 
| UV Resistant (Yes/No) | Yes | 
| Operating Temperature | -40°F to +185°F (-40°C to +85°C) | 
| Reach Compliant (Article 33) | No | 
| ROHS Compliant | Yes | 
| Certification/Specification | UL-ZODZ2.E64139 CAGE Code 53421 VG 95387 Part 4 | 
| UL Recognized (US) | Yes | 
| UL Recognized (US and Canada) | Yes | 
Specifications
| Brand | HellermannTyton | 
| Tags | |
|---|---|
| Tags | |