DEHNcombo 900 076 YPV FM Combined Arrester for PV systems up to 1500 V DC
900076 DCB YPV 1500 FM
DCB YPV 1500 FM (900 076)
Multipole type 1 and type 2 combined lightning current and surge arrester for DEHNcombo YPV photovoltaic generator circuits of type 1 and type 2, according to EN 61643-31 with three-step DC switching device. Combined disconnection and short-circuiting device. For protecting photovoltaic inverters against surges and even direct lightning strikes. For use in accordance with IEC 60364-7-712:2002-05 (Installation of photovoltaic power supply systems).
- Applicable in PV systems in accordance with IEC 60364-7-712 / DIN VDE 0100-712
- Universally applicable in earthed and unearthed PV systems
- Prewired type 1 and type 2 combined lightning current and surge arrester for use in photovoltaic generator circuits
- Fault-resistant Y circuit prevents damage to the surge protective device in case of insulation faults in the generator circuit
Additional information
- Specification sheets
- Instruction
- DEHNcombo YPV 1500 FM combined arrester
- Multipole type 1 + type 2 combined arrester for PV generator circuits up to 1500 V d.c. with three-step d.c. switching device, width: 4 modules
- Type 1 + type 2 arrester according to EN 50539-11
- For use according to IEC 60364-7-712
- Combined disconnection and short-circuiting device
- With remote signalling contact
- Fault indication
- Maximum PV voltage: <= 1500 V d.c.
- Total discharge current: 12.5 kA
- Voltage protection level: <= 4.5 kV
- Short-circuit current rating Iscpv: 10 kA
- Fault indication
- Brand: DEHN
- Type: DCB YPV 1500 FM
- Part No.: 900076
- or equivalent.
- Instruction
Certificates
Technical data
SPD according to EN 61643-31 / IEC 61643-31 | type 1 + type 2 / class I + class II |
| Max. PV voltage [DC+ -> DC-] (UCPV ) | ≤ 1500 V |
| Max. PV voltage [DC+/DC- -> PE] (UCPV ) | ≤ 1500 V |
| Short-circuit current rating (ISCPV ) | 10 kA |
| Nominal discharge current (8/20 µs) (In ) | 20 kA |
| Max. discharge current (8/20 µs) (Imax ) | 40 kA |
| Total discharge current (8/20 µs) [DC+/DC- -> PE] (Itotal ) | 40 kA |
| Total discharge current (10/350 µs) [DC+/DC- -> PE] (Itotal ) | 12.5 kA |
| Lightning impulse current (10/350 µs) [DC+ -> PE/DC- -> PE] (Iimp ) | 6.25 kA |
| Voltage protection level [(DC+/DC-) -> PE] (UP ) | < 4.5 kV |
| Voltage protection level [DC+ -> DC-] (UP ) | < 4.5 kV |
| Response time (tA ) | ≤ 25 ns |
| Operating temperature range (TU ) | -40 °C ... +80 °C |
| Operating state / fault indication | green / red |
| Number of ports | 1 |
| Cross-sectional area (min.) | 1.5 mm2 solid / flexible |
| Cross-sectional area (max.) | 35 mm2 stranded / 25 mm2 flexible |
| For mounting on | 35 mm DIN rails acc. to EN 60715 |
| Enclosure material | thermoplastic, red, UL 94 V-0 |
| Place of installation | indoor installation |
| Degree of protection | IP 20 |
| Dimensions | 4 module(s), DIN 43880 |
| Approvals | KEMA, UL |
| Type of remote signalling contact | changeover contact |
| Switching capacity (a.c.) | 250 V / 0.5 A |
| Switching capacity (d.c.) | 250 V / 0.1 A; 125 V / 0.2 A; 75 V / 0.5 A |
| Cross-sectional area for remote signalling terminals | max. 1.5 mm2 solid / flexible |
| Extended technical data: | --------------------------------- |
| – Use in DC battery storage systems up to ISCCR | ≤ 100 kA (t ≤ 5.83 ms) |
| – Backup fuse for DC battery storage systems up to ISCCR | Bussman HLS 2000Vdc / 200 A 2+/A173 DST aR, manufacturer's Part No.: 170M2040 |
| – Backup fuse for DC battery storage systems up to ISCCR | Mersen Protistor D122SD20C200QF 200A 2000V DC aR |


